|
|
 |
 |
 |
| |
Get your listing today! |
|
|
AllAboutRivers.com - Your Internet Marketing Partner. We've been doing this since 1999 and now receive about 1,000,000 visits a year. Those visitors are looking for your business.
In 2008, we have sent 967 customer inquiries and 29,110 website visitors (click throughs) directly to our advertisers. Don't miss out on these opportunities to book trips. Sign up Today!
Internet Traffic on AllAboutRivers
Benefits of Advertising on AllAboutRivers.com
HIGH TRAFFIC: We are the most popular rafting website on the internet. Going strong since '99 and we've built our lodging site on this solid base.
PERFORMANCE BASED PRICING: We want to form lasting relationships with our clients so make sure your listing is a great value. Your renewal price next year will be based on the amount of actual traffic you receive!
RESULTS TRACKING: We track click throughs and inquiries for your listing and calculate cost per click ratios. We also provide a tutorial for calculating other value ratios such as cost per lead, cost per customer, etc...
GREAT VALUE: Two listing packages. Including one that is absolutely Free! Get more click throughs for your money.
GUARANTEED: you get click throughs or your premium listing is FREE!
DEEP LINKS: Each premium listing can be setup with custom link text and deep links pointing to several pages on your site.
TARGETED FOR YOUR REGION: With regionally focused content, it is very easy for visitors to our site to find the info they are looking for.
YOU ARE IN CONTROL: Your listing is completely configurable to your taste! Upload photos, link to your site, differentiate yourself from your competition.
EASY, FAST, NOW: Buy your listing right now and it will be live immediately.
|
| |
|
|
Incredible Growth on AllAboutRivers |
Monthly Traffic on AllAboutRivers.com
| | 2004 (actual) | | Months | Jan | | Visits | 3,617 |
| | 2005 (actual) | | Months | Jan | | Visits | 4,970 |
| | 2006 (actual) | | Months | Jan | | Visits | 13,864 |
| | 2007 (actual) | | Months | Jan | | Visits | 17,657 |
| | 2008 (some are estimated) | | Months | Jan | | Visits | 32,789 |
| | 2004 (actual) | | Months | Feb | | Visits | 3,962 |
| | 2005 (actual) | | Months | Feb | | Visits | 5,378 |
| | 2006 (actual) | | Months | Feb | | Visits | 14,508 |
| | 2007 (actual) | | Months | Feb | | Visits | 18,657 |
| | 2008 (some are estimated) | | Months | Feb | | Visits | 35,233 |
| | 2004 (actual) | | Months | Mar | | Visits | 4,718 |
| | 2005 (actual) | | Months | Mar | | Visits | 8,598 |
| | 2006 (actual) | | Months | Mar | | Visits | 20,858 |
| | 2007 (actual) | | Months | Mar | | Visits | 30,412 |
| | 2008 (some are estimated) | | Months | Mar | | Visits | 47,666 |
| | 2004 (actual) | | Months | Apr | | Visits | 5,949 |
| | 2005 (actual) | | Months | Apr | | Visits | 10,221 |
| | 2006 (actual) | | Months | Apr | | Visits | 25,474 |
| | 2007 (actual) | | Months | Apr | | Visits | 42,056 |
| | 2008 (some are estimated) | | Months | Apr | | Visits | 57,752 |
| | 2004 (actual) | | Months | May | | Visits | 8,925 |
| | 2005 (actual) | | Months | May | | Visits | 14,893 |
| | 2006 (actual) | | Months | May | | Visits | 37,992 |
| | 2007 (actual) | | Months | May | | Visits | 66,474 |
| | 2008 (some are estimated) | | Months | May | | Visits | 89,246 |
| | 2004 (actual) | | Months | Jun | | Visits | 10,500 |
| | 2005 (actual) | | Months | Jun | | Visits | 18,797 |
| | 2006 (actual) | | Months | Jun | | Visits | 42,221 |
| | 2007 (actual) | | Months | Jun | | Visits | 84,017 |
| | 2008 (some are estimated) | | Months | Jun | | Visits | 118,526 |
| | 2004 (actual) | | Months | Jul | | Visits | 11,200 |
| | 2005 (actual) | | Months | Jul | | Visits | 20,861 |
| | 2006 (actual) | | Months | Jul | | Visits | 41,203 |
| | 2007 (actual) | | Months | Jul | | Visits | 100,228 |
| | 2008 (some are estimated) | | Months | Jul | | Visits | 137,924 |
| | 2004 (actual) | | Months | Aug | | Visits | 9,736 |
| | 2005 (actual) | | Months | Aug | | Visits | 21,003 |
| | 2006 (actual) | | Months | Aug | | Visits | 33,678 |
| | 2007 (actual) | | Months | Aug | | Visits | 76,395 |
| | 2008 (some are estimated) | | Months | Aug | | Visits | 110,000 |
| | 2004 (actual) | | Months | Sep | | Visits | 7,205 |
| | 2005 (actual) | | Months | Sep | | Visits | 15,207 |
| | 2006 (actual) | | Months | Sep | | Visits | 22,074 |
| | 2007 (actual) | | Months | Sep | | Visits | 40,455 |
| | 2008 (some are estimated) | | Months | Sep | | Visits | 60,000 |
| | 2004 (actual) | | Months | Oct | | Visits | 5,214 |
| | 2005 (actual) | | Months | Oct | | Visits | 12,980 |
| | 2006 (actual) | | Months | Oct | | Visits | 16,680 |
| | 2007 (actual) | | Months | Oct | | Visits | 30,350 |
| | 2008 (some are estimated) | | Months | Oct | | Visits | 50,000 |
| | 2004 (actual) | | Months | Nov | | Visits | 3,749 |
| | 2005 (actual) | | Months | Nov | | Visits | 10,120 |
| | 2006 (actual) | | Months | Nov | | Visits | 14,439 |
| | 2007 (actual) | | Months | Nov | | Visits | 24,134 |
| | 2008 (some are estimated) | | Months | Nov | | Visits | 40,000 |
| | 2004 (actual) | | Months | Dec | | Visits | 3,101 |
| | 2005 (actual) | | Months | Dec | | Visits | 8,664 |
| | 2006 (actual) | | Months | Dec | | Visits | 12,052 |
| | 2007 (actual) | | Months | Dec | | Visits | 22,159 |
| | 2008 (some are estimated) | | Months | Dec | | Visits | 35,000 |
|
Grow your business with us. AllAboutRivers.com is a large and content rich site that has been designed to help people find river trips and lodging across the U.S. The information has been put together in a search engine friendly way so that we receive lots of traffic from SE's every day. That means we are able to offer one of the best internet marketing values on the entire world wide web.
We place premium listings on nearly every page of our site to give these businesses maximum exposure. This placement gives some businesses over 30 inbound links to their website from quality pages on AllAboutRivers.
|
How do people find AllAboutRivers.com? |
| People find our site through a mix of:
search engine placements - All of our placements are natural (organic) results. All click throughs are for highly relevant terms.
link & content partnerships - we have partnerships with hundreds of websites including: National Parks Service, Colorado State Parks, Idaho Visitor's Bureau, Chaffee County Visitor's Bureau, ruhooked.com, and many many more.
repeat visits - people who visit our site bookmark it and return.
|
Origin of Site Visits on AllAboutRivers.com
|
Join us and watch your business grow! |
We have 1000's of top ten placements in google.com and other search engines. People use a very wide range of search terms to find our website. This breadth of search terms sends tens of thousands of click throughs to AllAboutRivers from search engines every month. The graphs below show the number of keyphrases used to find our site and the number of click throughs from search engines.
|
Number of Keyphrases Used in Search Engines to Find AllAboutRivers.com
| | 2005 | | Months | Jan | | Number of Keyphrases | 1,370 |
| | 2006 | | Months | Jan | | Number of Keyphrases | 5,440 |
| | 2007 | | Months | Jan | | Number of Keyphrases | 6,713 |
| | 2008 | | Months | Jan | | Number of Keyphrases | 9,076 |
| | 2005 | | Months | Feb | | Number of Keyphrases | 1,648 |
| | 2006 | | Months | Feb | | Number of Keyphrases | 5,775 |
| | 2007 | | Months | Feb | | Number of Keyphrases | 7,418 |
| | 2008 | | Months | Feb | | Number of Keyphrases | 10,452 |
| | 2005 | | Months | Mar | | Number of Keyphrases | 2,718 |
| | 2006 | | Months | Mar | | Number of Keyphrases | 8,145 |
| | 2007 | | Months | Mar | | Number of Keyphrases | 10,589 |
| | 2008 | | Months | Mar | | Number of Keyphrases | 14,892 |
| | 2005 | | Months | Apr | | Number of Keyphrases | 3,094 |
| | 2006 | | Months | Apr | | Number of Keyphrases | 10,020 |
| | 2007 | | Months | Apr | | Number of Keyphrases | 13,747 |
| | 2008 | | Months | Apr | | Number of Keyphrases | 17,351 |
| | 2005 | | Months | May | | Number of Keyphrases | 4,226 |
| | 2006 | | Months | May | | Number of Keyphrases | 13,813 |
| | 2007 | | Months | May | | Number of Keyphrases | 19,519 |
| | 2008 | | Months | May | | Number of Keyphrases | 26,323 |
| | 2005 | | Months | Jun | | Number of Keyphrases | 5,901 |
| | 2006 | | Months | Jun | | Number of Keyphrases | 15,960 |
| | 2007 | | Months | Jun | | Number of Keyphrases | 24,160 |
| | 2008 | | Months | Jun | | Number of Keyphrases | 38,636 |
| | 2005 | | Months | Jul | | Number of Keyphrases | 6,847 |
| | 2006 | | Months | Jul | | Number of Keyphrases | 15,494 |
| | 2007 | | Months | Jul | | Number of Keyphrases | 29,493 |
| | 2004 | | Months | Aug | | Number of Keyphrases | 3,648 |
| | 2005 | | Months | Aug | | Number of Keyphrases | 7,299 |
| | 2006 | | Months | Aug | | Number of Keyphrases | 12,668 |
| | 2007 | | Months | Aug | | Number of Keyphrases | 24,022 |
| | 2004 | | Months | Sep | | Number of Keyphrases | 2,677 |
| | 2005 | | Months | Sep | | Number of Keyphrases | 5,644 |
| | 2006 | | Months | Sep | | Number of Keyphrases | 8,378 |
| | 2007 | | Months | Sep | | Number of Keyphrases | 12,602 |
| | 2004 | | Months | Oct | | Number of Keyphrases | 1,760 |
| | 2005 | | Months | Oct | | Number of Keyphrases | 4,671 |
| | 2006 | | Months | Oct | | Number of Keyphrases | 6,586 |
| | 2007 | | Months | Oct | | Number of Keyphrases | 8,175 |
| | 2004 | | Months | Nov | | Number of Keyphrases | 1,185 |
| | 2005 | | Months | Nov | | Number of Keyphrases | 3,625 |
| | 2006 | | Months | Nov | | Number of Keyphrases | 5,503 |
| | 2007 | | Months | Nov | | Number of Keyphrases | 6,209 |
| | 2004 | | Months | Dec | | Number of Keyphrases | 855 |
| | 2005 | | Months | Dec | | Number of Keyphrases | 3,102 |
| | 2006 | | Months | Dec | | Number of Keyphrases | 4,709 |
| | 2007 | | Months | Dec | | Number of Keyphrases | 6,324 |
|
Number of Click Thru's from Search Engines to AllAboutRivers.com
| | 2005 | | Months | Jan | | Number of Referrals | 2,151 |
| | 2006 | | Months | Jan | | Number of Referrals | 9,532 |
| | 2007 | | Months | Jan | | Number of Referrals | 12,304 |
| | 2008 | | Months | Jan | | Number of Referrals | 16,484 |
| | 2005 | | Months | Feb | | Number of Referrals | 2,630 |
| | 2006 | | Months | Feb | | Number of Referrals | 8,878 |
| | 2007 | | Months | Feb | | Number of Referrals | 13,748 |
| | 2008 | | Months | Feb | | Number of Referrals | 18,705 |
| | 2005 | | Months | Mar | | Number of Referrals | 5,154 |
| | 2006 | | Months | Mar | | Number of Referrals | 14,865 |
| | 2007 | | Months | Mar | | Number of Referrals | 21,809 |
| | 2008 | | Months | Mar | | Number of Referrals | 28,155 |
| | 2005 | | Months | Apr | | Number of Referrals | 6,384 |
| | 2006 | | Months | Apr | | Number of Referrals | 19,681 |
| | 2007 | | Months | Apr | | Number of Referrals | 26,150 |
| | 2008 | | Months | Apr | | Number of Referrals | 34,189 |
| | 2005 | | Months | May | | Number of Referrals | 9,298 |
| | 2006 | | Months | May | | Number of Referrals | 30,185 |
| | 2007 | | Months | May | | Number of Referrals | 40,593 |
| | 2008 | | Months | May | | Number of Referrals | 56,058 |
| | 2005 | | Months | Jun | | Number of Referrals | 13,275 |
| | 2006 | | Months | Jun | | Number of Referrals | 36,266 |
| | 2007 | | Months | Jun | | Number of Referrals | 50,965 |
| | 2008 | | Months | Jun | | Number of Referrals | 84,112 |
| | 2005 | | Months | Jul | | Number of Referrals | 16,007 |
| | 2006 | | Months | Jul | | Number of Referrals | 38,273 |
| | 2007 | | Months | Jul | | Number of Referrals | 62,531 |
| | 2004 | | Months | Aug | | Number of Referrals | 6,214 |
| | 2005 | | Months | Aug | | Number of Referrals | 16,656 |
| | 2006 | | Months | Aug | | Number of Referrals | 28,178 |
| | 2007 | | Months | Aug | | Number of Referrals | 48,476 |
| | 2004 | | Months | Sep | | Number of Referrals | 4,314 |
| | 2005 | | Months | Sep | | Number of Referrals | 10,850 |
| | 2006 | | Months | Sep | | Number of Referrals | 15,816 |
| | 2007 | | Months | Sep | | Number of Referrals | 23,149 |
| | 2004 | | Months | Oct | | Number of Referrals | 2,651 |
| | 2005 | | Months | Oct | | Number of Referrals | 8,348 |
| | 2006 | | Months | Oct | | Number of Referrals | 11,629 |
| | 2007 | | Months | Oct | | Number of Referrals | 15,061 |
| | 2004 | | Months | Nov | | Number of Referrals | 1,700 |
| | 2005 | | Months | Nov | | Number of Referrals | 6,139 |
| | 2006 | | Months | Nov | | Number of Referrals | 9,069 |
| | 2007 | | Months | Nov | | Number of Referrals | 11,016 |
| | 2004 | | Months | Dec | | Number of Referrals | 1,128 |
| | 2005 | | Months | Dec | | Number of Referrals | 4,811 |
| | 2006 | | Months | Dec | | Number of Referrals | 7,706 |
| | 2007 | | Months | Dec | | Number of Referrals | 10,665 |
| | |